

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
LS270002 | 3/8" | 10 | 350 | Brass |
LS270C02 | 3/8" | 10 | 350 | Nickel plated |
LS270P02 | 3/8" | 1 | 350 | Chrome plated |
LS270003 | 1/2" | 10 | 250 | Brass |
LS270703 | 1/2" | 10 | 250 | Brass |
LS270C03 | 1/2" | 10 | 250 | Nickel plated |
LS270P03 | 1/2" | 1 | 250 | Chrome plated |
LS270004 | 3/4" | 10 | 150 | Brass |
LS270704 | 3/4" | 10 | 150 | Brass |
LS270C04 | 3/4" | 10 | 150 | Nickel plated |
LS270P04 | 3/4" | 1 | 150 | Chrome plated |
LS270005 | 1" | 10 | 100 | Brass |
LS270705 | 1" | 10 | 100 | Brass |
LS270C05 | 1" | 10 | 100 | Nickel plated |
LS270P05 | 1" | 1 | 100 | Chrome plated |
LS270006 | 1 1/4" | 10 | 50 | Brass |
LS270706 | 1 1/4" | 10 | 50 | Brass |
LS270007 | 1 1/2" | 10 | 70 | Brass |
LS270707 | 1 1/2" | 10 | 70 | Brass |
LS270008 | 2" | 5 | 40 | Brass |
LS270708 | 2" | 5 | 40 | Brass |
LS27000A | 2 1/2" | 1 | 30 | Brass |
LS27000B | 3" | 1 | 22 | Brass |
LS27000D | 4" | 1 | 10 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.